Raikkonen tops second free practice

Kimi Raikkonen narrowly took honours in fridays second practice narrowly beating home crowd favourite Fernando Alonso by 0.020 of a second.

Alonso lead the pack for most of the session having leapt to the front on his supersoft bridgestone shod Renault. Jenson Button was the shock in third fastest just ahead of Felipe Massa who was just ahead of the Mclaren pair of Heikki Kovalainen and Lewis Hamilton.

Pos  Driver        Team                     Time              Laps
 1.  Raikkonen     Ferrari             (B)  1:39.477           30
 2.  Alonso        Renault             (B)  1:39.497 + 0.020   39
 3.  Button        Honda               (B)  1:39.546 + 0.069   35
 4.  Massa         Ferrari             (B)  1:39.678 + 0.201   31
 5.  Hamilton      McLaren-Mercedes    (B)  1:39.712 + 0.235   31
 6.  Kovalainen    McLaren-Mercedes    (B)  1:39.954 + 0.477   30
 7.  Glock         Toyota              (B)  1:39.967 + 0.490   32
 8.  Kubica        BMW Sauber          (B)  1:40.149 + 0.672   35
 9.  Piquet        Renault             (B)  1:40.439 + 0.962   32
10.  Fisichella    Force India-Ferrari (B)  1:40.500 + 1.023   23
11.  Webber        Red Bull-Renault    (B)  1:40.585 + 1.108   24
12.  Rosberg       Williams-Toyota     (B)  1:40.607 + 1.130   34
13.  Coulthard     Red Bull-Renault    (B)  1:40.696 + 1.219   23
14.  Nakajima      Williams-Toyota     (B)  1:40.742 + 1.265   34
15.  Trulli        Toyota              (B)  1:40.877 + 1.400   32
16.  Vettel        Toro Rosso-Ferrari  (B)  1:40.982 + 1.505   36
17.  Sutil         Force India-Ferrari (B)  1:40.999 + 1.522   32
18.  Heidfeld      BMW Sauber          (B)  1:41.084 + 1.607   35
19.  Bourdais      Toro Rosso-Ferrari  (B)  1:41.246 + 1.769   38
20.  Barrichello   Honda               (B)  1:41.377 + 1.900   31

Leave a Reply